| 1 Container Purchase (≈ 2,000,000 straws) | Environmental Impact |
|---|---|
| Plastic replaced | ≈ 2,000,000 plastic straws |
| Plastic waste reduced | ≈ 6.5 tons of plastic |
| CO₂ emissions reduced | ≈ 10–12 tons CO₂ |
| Natural decomposition | 3–6 months |
| Community impact | Supports 50–70 seasonal workers |
Green Metric
01. Eco Dining Products
Eco Dining Products are sustainable, single-use food service solutions made from natural materials and agricultural by-products such as grass, sugarcane bagasse, areca leaf.
A. GreenSip – Grass Straws, Sugarcane Bagasse Straw
B. EcoServe – Sugarcane Bagasse Boxes
| 1 Container Purchase (≈ 1,500,000 boxes) | Environmental Impact |
|---|---|
| Plastic/foam replaced | ≈ 1,500,000 units |
| Plastic waste avoided | ≈ 7 tons |
| CO₂ emissions reduced | ≈ 15–18 tons CO₂ |
| Biodegradation time | 45–90 days |
| Agricultural waste reused | ≈ 12–15 tons of bagasse |
02. Biomass Products
Biomass Products convert agricultural residues such as rice husk, sawdust, and coffee husk into renewable fuel through advanced compression technology. The result is high-efficiency pellets and briquettes that provide a cleaner, sustainable alternative to coal and fossil fuels.
A. BioFuel – Biomass Pellets
| Container (28–30 tons) | Environmental Impact |
|---|---|
| Coal replaced | ≈ 22 tons of coal |
| CO₂ reduction | ≈ 25–32 tons CO₂ (20–70% reduction) |
| Energy generated | ≈ 120,000–150,000 MJ |
| Agricultural waste reused | 20–30 tons of residue |
B. EcoChar – Natural Charcoal
| 1 Container (20–22 tons) | Environmental Impact |
|---|---|
| Waste reused | Ash content |
| CO₂ reduction | ≈ 10–14 tons CO₂ |
| Clean burning | Low smoke, low odor |
| Ash content | 2–5% |